| Size | US | DENIM | France | ITALY | UK | JAPAN |
|---|---|---|---|---|---|---|
| 0 | 0-2 | 23 | 34 | 36 | 4 | 3 |
| 1 | 2-4 | 24-25 | 36-38 | 38-40 | 6-8 | 5-7 |
| 2 | 4-6 | 26-27 | 38-40 | 40-42 | 8-10 | 7-9 |
| 3 | 6-8 | 27-28 | 40-42 | 42-44 | 10-12 | 9-11 |
| 4 | 8-10 | 29-30 | 42-44 | 44-46 | 12-14 | 11-13 |
| 5 | 10-12 | 31-32 | 44-46 | 46-48 | 14-16 | 13-15 |
| 6 | 12-14 | 32-33 | 46-48 | 48-50 | 16-18 | 15-17 |
| Size | US | DENIM | France | ITALY | UK | JAPAN |
|---|---|---|---|---|---|---|
| 0 | 0-2 | 23-25 | 34-36 | 36-38 | 4-6 | 3-5 |
| 1 | 2-4 | 25-27 | 36-38 | 38-40 | 6-8 | 5-7 |
| 2 | 4-6 | 27-28 | 38-40 | 40-42 | 8-10 | 7-9 |
| 3 | 6-8 | 29-31 | 40-42 | 42-44 | 10-12 | 9-11 |
| 4 | 8-10 | 32-33 | 42-44 | 44-46 | 12-14 | 11-13 |
| Size | US | Letter | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 0 | 0 | XXS | 32" | 25" | 35" |
| 1 | 2 | XS | 33" | 26" | 36" |
| 2 | 4 | S | 34" | 27" | 37" |
| 3 | 6-8 | M | 35.5" | 28.5" | 38.5" |
| 4 | 8-10 | L | 37" | 31" | 41" |
| 5 | 10-12 | XL | 39" | 33" | 43" |
| 6 | 12-14 | XXL | 41" | 35" | 45 |
THE POUF TIE BLOUSE in WHITE GAUZE
The Pouf Tie Blouse is a versatile favorite. Dramatic bouffant sleeves and a deep V-neckline create a balanced, feminine silhouette, while the adjustable tie allows for a knot or bow to define the waist. Shown in White Gauze, it’s an effortless choice for your next holiday.
Complete the look with the Beach Skirt in White Gauze or the Pouf Short in White Gauze.
Model is wearing Size 2.
Fabrication: 90% Linen, 10% Polyamide.
Sustainable.
Made in the U.S.A.
The Pouf Tie Blouse is a versatile favorite. Dramatic bouffant sleeves and a deep V-neckline create a balanced, feminine silhouette, while the adjustable tie allows for a knot or bow to define the waist. Shown in White Gauze, it’s an effortless choice for your next holiday.
Complete the look with the Beach Skirt in White Gauze or the Pouf Short in White Gauze.
Model is wearing Size 2.
Fabrication: 90% Linen, 10% Polyamide.
Sustainable.
Made in the U.S.A.